Reno Riverside Terrace Condo |
|
| Price : | $349 |
| Listing type : | for sale |
| Property type : | townhouse |
| bathrooms : | 2.5 |
| Bedrooms : | 2 |
| Year : | 1971 |
Auction property in Reno,NV |
|
| Price : | $154 |
| Listing type : | Foreclosure |
| Property type : | Townhouse |
| bathrooms : | 1.0 |
| Bedrooms : | 2 |
| Year : | 1971 |
Real Estate Owned property in Reno,NV |
|
| Price : | $190 |
| Listing type : | Foreclosure |
| Property type : | Townhouse |
| bathrooms : | 2.0 |
| Bedrooms : | 3 |
Real Estate Owned property in Reno,NV |
|
| Price : | $76 |
| Listing type : | Foreclosure |
| Property type : | Townhouse |
| bathrooms : | 1.0 |
| Bedrooms : | 2 |
| Year : | 1982 |
Real Estate Owned property in Reno,NV |
|
| Price : | $204 |
| Listing type : | Foreclosure |
| Property type : | Townhouse |
| bathrooms : | 1.0 |
| Bedrooms : | 3 |
| Year : | 1970 |
Real Estate Owned property in Reno,NV |
|
| Price : | $91 |
| Listing type : | Foreclosure |
| Property type : | Townhouse |
| bathrooms : | 1.0 |
| Bedrooms : | 1 |
| Year : | 1972 |
Pre-Foreclosure property in Reno,NV |
|
| Price : | $144 |
| Listing type : | Foreclosure |
| Property type : | Townhouse |
| bathrooms : | 1.0 |
| Bedrooms : | 2 |
| Year : | 1970 |
Real Estate Owned property in Reno,NV |
|
| Price : | $25 |
| Listing type : | Foreclosure |
| Property type : | Townhouse |
| bathrooms : | 1.0 |
| Bedrooms : | 1 |
| Year : | 1978 |
Real Estate Owned property in Reno,NV |
|
| Price : | $23 |
| Listing type : | Foreclosure |
| Property type : | Townhouse |
| bathrooms : | 1.0 |
| Bedrooms : | 1 |
| Year : | 1979 |
Real Estate Owned property in Reno,NV |
|
| Price : | $34 |
| Listing type : | Foreclosure |
| Property type : | Townhouse |
| bathrooms : | 1.0 |
| Bedrooms : | 2 |
| Year : | 1970 |